<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Redesign Increasing Conversion Rate</title>
	<atom:link href="http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widerfunnel.com</link>
	<description>Turning More Visitors Into Customers</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:45:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WiderFunnel Wins Big in Anne Holland’s WhichTestWon 2009 Testing Awards</title>
		<link>http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate/comment-page-1#comment-6180</link>
		<dc:creator>WiderFunnel Wins Big in Anne Holland’s WhichTestWon 2009 Testing Awards</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate#comment-6180</guid>
		<description>[...] more detailed information on these Award-winning tests, you can read the case studies here: Rudder; Safe Software; and W3i&#8217;s &#8220;Profile [...]</description>
		<content:encoded><![CDATA[<p>[...] more detailed information on these Award-winning tests, you can read the case studies here: Rudder; Safe Software; and W3i&#8217;s &#8220;Profile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Client Conversion Rate Optimization Case Study Published on MarketingSherpa</title>
		<link>http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate/comment-page-1#comment-85</link>
		<dc:creator>Client Conversion Rate Optimization Case Study Published on MarketingSherpa</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate#comment-85</guid>
		<description>[...] MarketingSherpa (my favourite online publication, hands down!) published an excellent write up of the Rudder case study here. Rudder’s is the fourth WiderFunnel case study they selected to publish (others include Tourism BC; SAP BusinessObjects; and Safe Software). [...]</description>
		<content:encoded><![CDATA[<p>[...] MarketingSherpa (my favourite online publication, hands down!) published an excellent write up of the Rudder case study here. Rudder’s is the fourth WiderFunnel case study they selected to publish (others include Tourism BC; SAP BusinessObjects; and Safe Software). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safe Software featured on Google Website Optimizer Official Blog</title>
		<link>http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate/comment-page-1#comment-88</link>
		<dc:creator>Safe Software featured on Google Website Optimizer Official Blog</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate#comment-88</guid>
		<description>[...] can read their post here that includes screenshots or read the full case study showing 270% conversion rate improvement here.   Bookmark on:    &#124; &#160;Send to a Colleague &#124; &#160;Print This [...]</description>
		<content:encoded><![CDATA[<p>[...] can read their post here that includes screenshots or read the full case study showing 270% conversion rate improvement here.   Bookmark on:    | &nbsp;Send to a Colleague | &nbsp;Print This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Website Optimizer Gets Even Easier - And, no longer Beta!</title>
		<link>http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate/comment-page-1#comment-87</link>
		<dc:creator>Google Website Optimizer Gets Even Easier - And, no longer Beta!</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate#comment-87</guid>
		<description>[...] Rates (or Action Rates) by up to 270%. Let me emphasize that we&#8217;re talking about an immediate 270% ROI improvement. So, the tool can do powerful [...]</description>
		<content:encoded><![CDATA[<p>[...] Rates (or Action Rates) by up to 270%. Let me emphasize that we&#8217;re talking about an immediate 270% ROI improvement. So, the tool can do powerful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaseCamp Vancouver 3 Recap</title>
		<link>http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate/comment-page-1#comment-86</link>
		<dc:creator>CaseCamp Vancouver 3 Recap</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/proof/case-studies/web-redesign-increasing-conversion-rate#comment-86</guid>
		<description>[...] a case study of a recent Conversion Funnel Optimization experiment we did for Safe Software that delivered 270% Conversion Rate increase through the funnel. That&#8217;s why I love what I do! With only 8 minutes to present, I [...]</description>
		<content:encoded><![CDATA[<p>[...] a case study of a recent Conversion Funnel Optimization experiment we did for Safe Software that delivered 270% Conversion Rate increase through the funnel. That&#8217;s why I love what I do! With only 8 minutes to present, I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
