<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travel Agency Gets 48% More Phone Calls Each Day After Conversion Optimization A/B Testing</title>
	<atom:link href="http://www.widerfunnel.com/proof/case-studies/travel-agency-gets-48-more-phone-calls-each-day-after-conversion-optimization-ab-testing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widerfunnel.com</link>
	<description>Turning More Visitors Into Customers</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 53 Ways to Increase Conversion Rate &#124; ConversionXL</title>
		<link>http://www.widerfunnel.com/proof/case-studies/travel-agency-gets-48-more-phone-calls-each-day-after-conversion-optimization-ab-testing/comment-page-1#comment-51481</link>
		<dc:creator>53 Ways to Increase Conversion Rate &#124; ConversionXL</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?page_id=1782#comment-51481</guid>
		<description>[...] up on credibility factors. An American Express travel representative got 48% more phone calls after testing a credibility focused [...]</description>
		<content:encoded><![CDATA[<p>[...] up on credibility factors. An American Express travel representative got 48% more phone calls after testing a credibility focused [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Practical Examples for Exploding Conversion Rates</title>
		<link>http://www.widerfunnel.com/proof/case-studies/travel-agency-gets-48-more-phone-calls-each-day-after-conversion-optimization-ab-testing/comment-page-1#comment-48611</link>
		<dc:creator>50 Practical Examples for Exploding Conversion Rates</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?page_id=1782#comment-48611</guid>
		<description>[...] &#8211; 45.5% ImprovementBabyage &#8211; 22% ImprovementOvernight Prints &#8211; 210% ImprovementCook Travel &#8211; 48.41% ImprovementSims 3 &#8211; 128% ImprovementPageperfect Case StudiesOther Useful [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 45.5% ImprovementBabyage &#8211; 22% ImprovementOvernight Prints &#8211; 210% ImprovementCook Travel &#8211; 48.41% ImprovementSims 3 &#8211; 128% ImprovementPageperfect Case StudiesOther Useful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek IT News &#187; Post Topic &#187; Benefits of A/B testing</title>
		<link>http://www.widerfunnel.com/proof/case-studies/travel-agency-gets-48-more-phone-calls-each-day-after-conversion-optimization-ab-testing/comment-page-1#comment-38581</link>
		<dc:creator>Geek IT News &#187; Post Topic &#187; Benefits of A/B testing</dc:creator>
		<pubDate>Sun, 08 May 2011 18:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?page_id=1782#comment-38581</guid>
		<description>[...] You can track multi-channel conversions with A/B testing including online lead generation, affiliate revenue, e-commerce, and phone call conversion optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] You can track multi-channel conversions with A/B testing including online lead generation, affiliate revenue, e-commerce, and phone call conversion optimization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

