<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Business Supplies Retailer Uses Landing Page Optimization to Lift Order Form Entrances by 210%</title>
	<atom:link href="http://www.widerfunnel.com/proof/case-studies/online-business-supplies-retailer-uses-landing-page-optimization-to-lift-order-form-entrances-by-210-percent/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widerfunnel.com</link>
	<description>Turning More Visitors Into Customers</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 50 Practical Examples for Exploding Conversion Rates</title>
		<link>http://www.widerfunnel.com/proof/case-studies/online-business-supplies-retailer-uses-landing-page-optimization-to-lift-order-form-entrances-by-210-percent/comment-page-1#comment-48610</link>
		<dc:creator>50 Practical Examples for Exploding Conversion Rates</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?page_id=1769#comment-48610</guid>
		<description>[...] ImprovementWiderfunnel Case StudiesRudder &#8211; 45.5% ImprovementBabyage &#8211; 22% ImprovementOvernight Prints &#8211; 210% ImprovementCook Travel &#8211; 48.41% ImprovementSims 3 &#8211; 128% [...]</description>
		<content:encoded><![CDATA[<p>[...] ImprovementWiderfunnel Case StudiesRudder &#8211; 45.5% ImprovementBabyage &#8211; 22% ImprovementOvernight Prints &#8211; 210% ImprovementCook Travel &#8211; 48.41% ImprovementSims 3 &#8211; 128% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

