<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BabyAge.com E-commerce Retailer Lifts Sales Conversion Rate by 22% with Conversion Rate Optimization</title>
	<atom:link href="http://www.widerfunnel.com/proof/case-studies/babyage-com-e-commerce-retailer-lifts-sales-conversion-rate-by-22-with-conversion-rate-optimization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widerfunnel.com</link>
	<description>Turning More Visitors Into Customers</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:22:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FREE: 31 Conversion Optimisation Tips &#171; Datarati :: Will Scully-Power :: Data, Analytics &#38; Optimization in the World of Advertising!</title>
		<link>http://www.widerfunnel.com/proof/case-studies/babyage-com-e-commerce-retailer-lifts-sales-conversion-rate-by-22-with-conversion-rate-optimization/comment-page-1#comment-5686</link>
		<dc:creator>FREE: 31 Conversion Optimisation Tips &#171; Datarati :: Will Scully-Power :: Data, Analytics &#38; Optimization in the World of Advertising!</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?page_id=1334#comment-5686</guid>
		<description>[...] Have you tested swapping right column with left? Worked for BabyAge.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Have you tested swapping right column with left? Worked for BabyAge.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just in time for Christmas: BabyAge.com Increases Ecommerce Sales Conversion by 22%</title>
		<link>http://www.widerfunnel.com/proof/case-studies/babyage-com-e-commerce-retailer-lifts-sales-conversion-rate-by-22-with-conversion-rate-optimization/comment-page-1#comment-2595</link>
		<dc:creator>Just in time for Christmas: BabyAge.com Increases Ecommerce Sales Conversion by 22%</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?page_id=1334#comment-2595</guid>
		<description>[...] dreams do come true: by testing the product page template, this top Ecommerce retailer increased its sales conversion rate by 22% &#8211; an amazing improvement, just in time for Christmas [...]</description>
		<content:encoded><![CDATA[<p>[...] dreams do come true: by testing the product page template, this top Ecommerce retailer increased its sales conversion rate by 22% &#8211; an amazing improvement, just in time for Christmas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
