<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Six Landing Page Conversion Rate Factors</title>
	<atom:link href="http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors</link>
	<description>Turning More Visitors Into Customers</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:39:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily Review #45 &#124; The Queue Blog</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-11037</link>
		<dc:creator>Daily Review #45 &#124; The Queue Blog</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-11037</guid>
		<description>[...] The Six Landing Page Conversion Rate Factors &#8211; I joined the Micropreneur Academy and Startup Todo and have been getting pretty serious about actually making money off the software I write and not just my time to write it. Lots of other things I need to figure out how to do or pay other people to do that doesn&#8217;t involve code, this is but one of them. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Six Landing Page Conversion Rate Factors &#8211; I joined the Micropreneur Academy and Startup Todo and have been getting pretty serious about actually making money off the software I write and not just my time to write it. Lots of other things I need to figure out how to do or pay other people to do that doesn&#8217;t involve code, this is but one of them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Goward</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-10559</link>
		<dc:creator>Chris Goward</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-10559</guid>
		<description>@Affan Laghari 
You&#039;re absolutely correct. The Ad Group segments, top keywords and ad content is very important for conversion optimization. It should be evaluated especially with respect to the Relevance and Urgency factors.

Internal Urgency is also affected by seasonality. For example, we&#039;ve seen significant differences in the relative conversion rates of variations during peak shopping seasons like Christmas, Valentine&#039;s Day and limited time promotions. 

If you run tests during and outside of peak times and compare the results, you&#039;ll be surprised at what you learn.</description>
		<content:encoded><![CDATA[<p>@Affan Laghari<br />
You&#8217;re absolutely correct. The Ad Group segments, top keywords and ad content is very important for conversion optimization. It should be evaluated especially with respect to the Relevance and Urgency factors.</p>
<p>Internal Urgency is also affected by seasonality. For example, we&#8217;ve seen significant differences in the relative conversion rates of variations during peak shopping seasons like Christmas, Valentine&#8217;s Day and limited time promotions. </p>
<p>If you run tests during and outside of peak times and compare the results, you&#8217;ll be surprised at what you learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affan Laghari</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-9932</link>
		<dc:creator>Affan Laghari</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-9932</guid>
		<description>Hello Chris,

 Really smart work here. The WiderFunnel LIFT model seems a must for all CRO checklists. Just wanted to add one thought. While Internal Urgency is pre-existing, the LIFT model shows it does increase chances of conversion. So this can be considered when someone&#039;s buying PPC/Adwords or writing Ads. Targeting keywords that have some signs of Internal Urgency can bring more qualified traffic that&#039;s likely to convert, resulting in higher conversion rates for PPC campaigns.</description>
		<content:encoded><![CDATA[<p>Hello Chris,</p>
<p> Really smart work here. The WiderFunnel LIFT model seems a must for all CRO checklists. Just wanted to add one thought. While Internal Urgency is pre-existing, the LIFT model shows it does increase chances of conversion. So this can be considered when someone&#8217;s buying PPC/Adwords or writing Ads. Targeting keywords that have some signs of Internal Urgency can bring more qualified traffic that&#8217;s likely to convert, resulting in higher conversion rates for PPC campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Goward</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-8761</link>
		<dc:creator>Chris Goward</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-8761</guid>
		<description>Thanks for the feedback, Nikki. Let me know if you&#039;d like to use one of our case study examples in your presentation showing how we&#039;ve implemented the LIFT Model. 

LIFT stands for &quot;Landing page Influence Function for Tests&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Nikki. Let me know if you&#8217;d like to use one of our case study examples in your presentation showing how we&#8217;ve implemented the LIFT Model. </p>
<p>LIFT stands for &#8220;Landing page Influence Function for Tests&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki Rae</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-8174</link>
		<dc:creator>Nikki Rae</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-8174</guid>
		<description>Hi
I have just seen this and think it&#039;s great! I&#039;m planning to use it in a presentation on Google Analytics &amp; Conversion.

It is the way that I analyse a site but put down as such a simple model-centric fashion is wonderful.

Am I being dumb?  Does LIFT stand for anything?

Nikki Rae</description>
		<content:encoded><![CDATA[<p>Hi<br />
I have just seen this and think it&#8217;s great! I&#8217;m planning to use it in a presentation on Google Analytics &amp; Conversion.</p>
<p>It is the way that I analyse a site but put down as such a simple model-centric fashion is wonderful.</p>
<p>Am I being dumb?  Does LIFT stand for anything?</p>
<p>Nikki Rae</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Every special person eats cabbage in a lovely lovely yard: getting your ideas across with mnemonics and acronyms &#124; Vancouver copywriter and web content writer</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-8031</link>
		<dc:creator>Every special person eats cabbage in a lovely lovely yard: getting your ideas across with mnemonics and acronyms &#124; Vancouver copywriter and web content writer</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-8031</guid>
		<description>[...] using an image or graphic treatment to communicate the idea. Web optimization experts WiderFunnel use a proprietary framework for analyzing conversion pages, the L.I.F.T. (TM) Model, that includes [...]</description>
		<content:encoded><![CDATA[<p>[...] using an image or graphic treatment to communicate the idea. Web optimization experts WiderFunnel use a proprietary framework for analyzing conversion pages, the L.I.F.T. (TM) Model, that includes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 544 dicas para otimização da taxa de conversão de usuários &#124; idealMind</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-7964</link>
		<dc:creator>544 dicas para otimização da taxa de conversão de usuários &#124; idealMind</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-7964</guid>
		<description>[...] The 6 Landing Page Conversion Rate Factors [...]</description>
		<content:encoded><![CDATA[<p>[...] The 6 Landing Page Conversion Rate Factors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Landing Page Optimization Tips &#124; Out-Smarts Social Media Marketing</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-4805</link>
		<dc:creator>10 Landing Page Optimization Tips &#124; Out-Smarts Social Media Marketing</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-4805</guid>
		<description>[...] Wider Funnel, a Marketing Optimization company in Vancouver, works with a very effective principle for page optimization called the LIFT model. Learn about it here:  http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors [...]</description>
		<content:encoded><![CDATA[<p>[...] Wider Funnel, a Marketing Optimization company in Vancouver, works with a very effective principle for page optimization called the LIFT model. Learn about it here:  <a href="http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors" rel="nofollow">http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logaholic Web Analytics</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-3466</link>
		<dc:creator>Logaholic Web Analytics</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-3466</guid>
		<description>Many thanks for sharing these insights. Very useful, will definitely use the LIFT concept in the future. 
Thanks! 
logaholic.com</description>
		<content:encoded><![CDATA[<p>Many thanks for sharing these insights. Very useful, will definitely use the LIFT concept in the future.<br />
Thanks!<br />
logaholic.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Rentabilité Comme Philosophie &#124; Blogue Marketing Interactif</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-2943</link>
		<dc:creator>La Rentabilité Comme Philosophie &#124; Blogue Marketing Interactif</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-2943</guid>
		<description>[...] de plus hauts taux de conversion, il n’y a pas quarante façons de faire. Il faut apprendre ce qui fait augmenter le taux de conversion en suivant des blogues tels que Closed Loop Marketing (dont je recommande fortement le livre, Web [...]</description>
		<content:encoded><![CDATA[<p>[...] de plus hauts taux de conversion, il n’y a pas quarante façons de faire. Il faut apprendre ce qui fait augmenter le taux de conversion en suivant des blogues tels que Closed Loop Marketing (dont je recommande fortement le livre, Web [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
