<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The LIFT Model: The Six Landing Page Conversion Rate Factors</title>
	<atom:link href="http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors</link>
	<description>Turning More Visitors Into Customers</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chrisgoward</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-2#comment-46933</link>
		<dc:creator>chrisgoward</dc:creator>
		<pubDate>Sun, 20 Nov 2011 20:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-46933</guid>
		<description>Thanks!  </description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Practice Group</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-2#comment-46932</link>
		<dc:creator>Best Practice Group</dc:creator>
		<pubDate>Sun, 20 Nov 2011 20:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-46932</guid>
		<description>I&#039;ve read a lot on increasing conversion rates and this is by far the best out there. Thanks. </description>
		<content:encoded><![CDATA[<p>I&#039;ve read a lot on increasing conversion rates and this is by far the best out there. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remote Usability Testing: The Beginner's 30 Day Guide</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-2#comment-46581</link>
		<dc:creator>Remote Usability Testing: The Beginner's 30 Day Guide</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-46581</guid>
		<description>[...] The problems the moderator will discover can usually be categorized by WiderFunnel&#8217;s classic LIFT model: [...]</description>
		<content:encoded><![CDATA[<p>[...] The problems the moderator will discover can usually be categorized by WiderFunnel&#8217;s classic LIFT model: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What you have to know about conversion optimization &#124; Traindom Blog</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-2#comment-46134</link>
		<dc:creator>What you have to know about conversion optimization &#124; Traindom Blog</dc:creator>
		<pubDate>Sat, 05 Nov 2011 23:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-46134</guid>
		<description>[...] An interesting framework for analyzing landing pages is LIFT, developed by WiderFunnel: [...]</description>
		<content:encoded><![CDATA[<p>[...] An interesting framework for analyzing landing pages is LIFT, developed by WiderFunnel: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What you have to know about conversion optimization - ConversionXL</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-46062</link>
		<dc:creator>What you have to know about conversion optimization - ConversionXL</dc:creator>
		<pubDate>Fri, 04 Nov 2011 15:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-46062</guid>
		<description>[...] An interesting framework for analyzing landing pages is LIFT, developed by WiderFunnel: [...]</description>
		<content:encoded><![CDATA[<p>[...] An interesting framework for analyzing landing pages is LIFT, developed by WiderFunnel: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Study Published in Search Engine Marketing Journal</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-45702</link>
		<dc:creator>Case Study Published in Search Engine Marketing Journal</dc:creator>
		<pubDate>Tue, 25 Oct 2011 21:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-45702</guid>
		<description>[...] can read a copy of the article posted here showing how we used the WiderFunnel LIFT Model to increase the conversion rate for Safe Software by 170%. Or, order your own copy of the journal [...]</description>
		<content:encoded><![CDATA[<p>[...] can read a copy of the article posted here showing how we used the WiderFunnel LIFT Model to increase the conversion rate for Safe Software by 170%. Or, order your own copy of the journal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgoward</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-44950</link>
		<dc:creator>chrisgoward</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-44950</guid>
		<description>Not always, @reginout.  
 
You should read this:   &lt;a href=&quot;http://www.widerfunnel.com/conversion-rate-optimization/do-mcafee-or-hackersafe-security-badges-increase-e-commerce-conversion-rate&quot; rel=&quot;nofollow&quot;&gt;http://www.widerfunnel.com/conversion-rate-optimi...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Not always, @reginout.  </p>
<p>You should read this:   <a href="http://www.widerfunnel.com/conversion-rate-optimization/do-mcafee-or-hackersafe-security-badges-increase-e-commerce-conversion-rate" rel="nofollow">http://www.widerfunnel.com/conversion-rate-optimi&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reginout</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-44938</link>
		<dc:creator>reginout</dc:creator>
		<pubDate>Fri, 14 Oct 2011 11:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-44938</guid>
		<description>the authority seals such as mccafee and verisign increases the web page conversion rate for sure.  </description>
		<content:encoded><![CDATA[<p>the authority seals such as mccafee and verisign increases the web page conversion rate for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting Your Conversion Optimization Skills to the Test – Play the Game</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-43390</link>
		<dc:creator>Putting Your Conversion Optimization Skills to the Test – Play the Game</dc:creator>
		<pubDate>Fri, 09 Sep 2011 15:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-43390</guid>
		<description>[...] idea31 Conversion Optimization Tips - and CountingHow to Combine Conversion Optimization with SEOThe LIFT Model: The Six Landing Page Conversion Rate FactorsRole of Branding in Conversion [...]</description>
		<content:encoded><![CDATA[<p>[...] idea31 Conversion Optimization Tips &#8211; and CountingHow to Combine Conversion Optimization with SEOThe LIFT Model: The Six Landing Page Conversion Rate FactorsRole of Branding in Conversion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @chrisgoward</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/the-six-landing-page-conversion-rate-factors/comment-page-1#comment-42927</link>
		<dc:creator>@chrisgoward</dc:creator>
		<pubDate>Fri, 26 Aug 2011 13:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=379#comment-42927</guid>
		<description>Trust is certainly an important component, Anthony. Thanks for leaving your comment.  
 
There are two components of trust and, you&#039;re right, part of it does affect Anxiety. There&#039;s also trust related to the Value Proposition. For example, good graphic design can enhance credibility and trust, which in this cases would be part of the perceived Value Proposition. </description>
		<content:encoded><![CDATA[<p>Trust is certainly an important component, Anthony. Thanks for leaving your comment.  </p>
<p>There are two components of trust and, you&#039;re right, part of it does affect Anxiety. There&#039;s also trust related to the Value Proposition. For example, good graphic design can enhance credibility and trust, which in this cases would be part of the perceived Value Proposition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

