<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eCommerce Sales 2008: Bad News or Not-So-Bad News? (Is there an opportunity for you here?)</title>
	<atom:link href="http://www.widerfunnel.com/conversion-rate-optimization/ecommerce-sales-2008-bad-news-or-not-so-bad-news-is-there-an-opportunity-for-you-here/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widerfunnel.com/conversion-rate-optimization/ecommerce-sales-2008-bad-news-or-not-so-bad-news-is-there-an-opportunity-for-you-here</link>
	<description>Turning More Visitors Into Customers</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ShoppingCartSoftware</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/ecommerce-sales-2008-bad-news-or-not-so-bad-news-is-there-an-opportunity-for-you-here/comment-page-1#comment-1582</link>
		<dc:creator>ShoppingCartSoftware</dc:creator>
		<pubDate>Thu, 05 Feb 2009 08:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=312#comment-1582</guid>
		<description>There may be more &quot;eye shoppers&quot; as the recession is causing most folks to consider purchases deeper than before.  The Internet is a great tool for that.</description>
		<content:encoded><![CDATA[<p>There may be more &#8220;eye shoppers&#8221; as the recession is causing most folks to consider purchases deeper than before.  The Internet is a great tool for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/ecommerce-sales-2008-bad-news-or-not-so-bad-news-is-there-an-opportunity-for-you-here/comment-page-1#comment-1581</link>
		<dc:creator>Marketing</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=312#comment-1581</guid>
		<description>Your article is very informative and useful. Glad I found it.  Cheers.</description>
		<content:encoded><![CDATA[<p>Your article is very informative and useful. Glad I found it.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If a Picture Says a Thousand Words What about Video?</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/ecommerce-sales-2008-bad-news-or-not-so-bad-news-is-there-an-opportunity-for-you-here/comment-page-1#comment-1580</link>
		<dc:creator>If a Picture Says a Thousand Words What about Video?</dc:creator>
		<pubDate>Tue, 27 Jan 2009 12:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=312#comment-1580</guid>
		<description>[...] the doom and gloom of the last quarter in 2008, online sales still totaled over $25 billion last year. Leading online analysts comScore noted that while these figures represented a drop from [...]</description>
		<content:encoded><![CDATA[<p>[...] the doom and gloom of the last quarter in 2008, online sales still totaled over $25 billion last year. Leading online analysts comScore noted that while these figures represented a drop from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If a Picture Says a Thousand Words What about Video? &#124; Digital Asset Management</title>
		<link>http://www.widerfunnel.com/conversion-rate-optimization/ecommerce-sales-2008-bad-news-or-not-so-bad-news-is-there-an-opportunity-for-you-here/comment-page-1#comment-1579</link>
		<dc:creator>If a Picture Says a Thousand Words What about Video? &#124; Digital Asset Management</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=312#comment-1579</guid>
		<description>[...] the doom and gloom of the last quarter in 2008, online sales still totaled over $25 billion last year. Leading online analysts comScore noted that while these figures represented a drop from [...]</description>
		<content:encoded><![CDATA[<p>[...] the doom and gloom of the last quarter in 2008, online sales still totaled over $25 billion last year. Leading online analysts comScore noted that while these figures represented a drop from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

