<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boosting Your AdWords Landing Page Phone Call Conversions by 42% is an “Excellent Way” to Start the Year Right</title>
	<atom:link href="http://www.widerfunnel.com/conversion-optimization-webinar/boosting-your-adwords-landing-page-phone-call-conversions-by-42-is-an-%e2%80%9cexcellent-way%e2%80%9d-to-start-the-year-right/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widerfunnel.com/conversion-optimization-webinar/boosting-your-adwords-landing-page-phone-call-conversions-by-42-is-an-%e2%80%9cexcellent-way%e2%80%9d-to-start-the-year-right</link>
	<description>Turning More Visitors Into Customers</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Webinar: Boosting Phone Call Conversions by 42% &#124; Ifbyphone</title>
		<link>http://www.widerfunnel.com/conversion-optimization-webinar/boosting-your-adwords-landing-page-phone-call-conversions-by-42-is-an-%e2%80%9cexcellent-way%e2%80%9d-to-start-the-year-right/comment-page-1#comment-41387</link>
		<dc:creator>Webinar: Boosting Phone Call Conversions by 42% &#124; Ifbyphone</dc:creator>
		<pubDate>Tue, 12 Jul 2011 09:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=2024#comment-41387</guid>
		<description>[...] WiderFunnel.com, a leading Online Marketing Optimization firm, is running an exciting webinar on January 13 called &#8220;Boosting AdWords Landing Page Phone Call Conversions by 42%&#8221;. The webinar is about how WiderFunnel used Ifbyphone&#8217;s Call Tracking Numbers to accurately measure phone call leads and boost landing page conversion rates for their client. Here are some details from their blog: [...]</description>
		<content:encoded><![CDATA[<p>[...] WiderFunnel.com, a leading Online Marketing Optimization firm, is running an exciting webinar on January 13 called &#8220;Boosting AdWords Landing Page Phone Call Conversions by 42%&#8221;. The webinar is about how WiderFunnel used Ifbyphone&#8217;s Call Tracking Numbers to accurately measure phone call leads and boost landing page conversion rates for their client. Here are some details from their blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPO Manila</title>
		<link>http://www.widerfunnel.com/conversion-optimization-webinar/boosting-your-adwords-landing-page-phone-call-conversions-by-42-is-an-%e2%80%9cexcellent-way%e2%80%9d-to-start-the-year-right/comment-page-1#comment-14795</link>
		<dc:creator>BPO Manila</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=2024#comment-14795</guid>
		<description>Great post! I think that conversion optimization experiments and the pay-per-call business model sound like good strategies in encouraging customers to contact you call centers and hopefully increase sales. </description>
		<content:encoded><![CDATA[<p>Great post! I think that conversion optimization experiments and the pay-per-call business model sound like good strategies in encouraging customers to contact you call centers and hopefully increase sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vancouver marketing</title>
		<link>http://www.widerfunnel.com/conversion-optimization-webinar/boosting-your-adwords-landing-page-phone-call-conversions-by-42-is-an-%e2%80%9cexcellent-way%e2%80%9d-to-start-the-year-right/comment-page-1#comment-14227</link>
		<dc:creator>vancouver marketing</dc:creator>
		<pubDate>Tue, 25 May 2010 19:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.widerfunnel.com/?p=2024#comment-14227</guid>
		<description>PageRank relies on the uniquely democratic nature of the web by using its vast link structure as an indicator of an individual page&#039;s value. In essence, Google interprets a link from page A to page B as a vote, by page A, for page B. But, Google looks at more than the sheer volume of votes, or links a page receives. </description>
		<content:encoded><![CDATA[<p>PageRank relies on the uniquely democratic nature of the web by using its vast link structure as an indicator of an individual page&#39;s value. In essence, Google interprets a link from page A to page B as a vote, by page A, for page B. But, Google looks at more than the sheer volume of votes, or links a page receives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

